| DW38CNC3A1S Fully Automatic Pipe Bending Machine |
| Three-axis servo motor, single-layer die, slim head design |
| Maximum Processing Pipe Diameter: Φ38×2mm (Steel Pipe, Bending Radius R≥1.5D) | Bendable pipes per job: 50 |
| Maximum Mold Layers: Single Layer | Programmable pipe profile capacity: 2 million sets |
| Maximum Single Feed Stroke: 2800mm (Customizable) | Ultra-thin head: Head thickness < 255mm |
| Maximum Bending Angle: 190° | (Capable of bending products with inner spacing > 255mm) |
| Maximum Bending Radius: 180mm | Bending method: Servo motor + reducer |
| Data input methods: 1. Coordinates (X.Y.Z) 2. Working values (Y.B.C) | Feeding method: Servo motor + reducer |
| Feeding methods: Clamp feed/Direct feed | Rotating method: Servo motor + reducer |
| Maximum bending speed: 150°/sec | Primary clamping method: Hydraulic cylinder |
| Maximum pipe rotation speed: 200°/sec | Auxiliary clamping method: Hydraulic cylinder |
| Maximum feeding speed: 1000mm/sec | Auxiliary pushing method: Hydraulic cylinder |
| Bending accuracy: ±0.1° | Feeding trolley clamping method: Hydraulic cylinder |
| Rotation accuracy: ±0.1° | Material support method: Hydraulic cylinder |
| Feeding accuracy: ±0.1mm | Core pulling method: Hydraulic cylinder |
| Bending servo motor power: 3kW | Operating language: English/Chinese |
| Rotation servo motor power: 750W | Power supply: 380V 50Hz three-phase electricity |
| Feeding servo motor power: 1kW | Lubrication: Equipped with automatic lubrication system |
| Main motor power: 4kW | Hydraulic cooling system: Air cooler |
| Hydraulic working pressure: 12MPa | |